Dự đoán bóng đá Wap ngày 07/11/2026 - Dự đoán kết quả bóng đá hôm nay

Dự đoán bóng đá ngày 07/11/2026

Ngày Giờ Trận BD+ BDW LTD KQ

Dự Đoán Bóng Đá Ngoại Hạng Anh

07/11 19:30 Leeds United - Tottenham Hotspur 1 - 1 1 - 1 1 - 2 1 - 0
07/11 22:00 Arsenal - Hull City 2 - 1 3 - 0 2 - 1 1 - 0
07/11 22:00 Fulham - Newcastle United 1 - 1 2 - 1 1 - 1 1 - 1
08/11 00:30 Nottingham Forest - Manchester City 1 - 2 1 - 2 1 - 2 3 - 1

Dự Đoán Bóng Đá VĐQG Tây Ban Nha

07/11 20:00 Malaga - Racing Santander 1 - 1 2 - 1 2 - 2 1 - 2
07/11 22:15 RCD Espanyol - Deportivo La Coruna 1 - 1 1 - 1 1 - 1 0 - 0
08/11 00:30 Osasuna - Athletic Bilbao 1 - 1 1 - 1 2 - 2 1 - 1
08/11 03:00 Valencia - Real Madrid 1 - 2 1 - 2 1 - 2 0 - 3

Dự Đoán Bóng Đá VĐQG Italia

07/11 21:00 Cagliari - Frosinone 2 - 1 1 - 2 1 - 3 1 - 0
07/11 21:15 Torino - Lecce 1 - 1 2 - 0 2 - 1 1 - 1
08/11 00:00 Parma - Bologna 1 - 1 0 - 2 1 - 2 1 - 2
08/11 02:45 AS Roma - Sassuolo 2 - 1 2 - 1 4 - 2 3 - 0

Dự Đoán Bóng Đá VĐQG Pháp

08/11 01:00 AJ Auxerre - Paris FC 1 - 2 0 - 2 2 - 2 0 - 1
08/11 03:05 Paris Saint Germain (PSG) - Troyes 3 - 0 3 - 0 3 - 1 1 - 0

Dự Đoán Bóng Đá VĐQG Hàn Quốc

07/11 12:00 Jeju SK FC - Gwangju Football Club 2 - 0 1 - 1 2 - 2 1 - 1
07/11 14:30 Gimcheon Sangmu FC - FC Anyang 1 - 1 1 - 1 1 - 1 1 - 0

Dự Đoán Bóng Đá VĐQG Nhật Bản

07/11 12:00 Nagoya Grampus - Kyoto Sanga 1 - 1 2 - 0 1 - 2 0 - 2
07/11 12:00 Yokohama Marinos - Fagiano Okayama 1 - 1 1 - 1 2 - 1 1 - 1
07/11 13:00 Avispa Fukuoka - V-Varen Nagasaki 1 - 1 1 - 1 1 - 2 1 - 1
07/11 13:00 FC Tokyo - Kashima Antlers 1 - 1 1 - 1 2 - 1 2 - 0
07/11 14:00 Kashiwa Reysol - Kawasaki Frontale 2 - 1 2 - 1 2 - 1 2 - 1

Dự Đoán Bóng Đá VĐQG Mỹ

08/11 04:10 CF Montreal - Vancouver Whitecaps 1 - 2 1 - 2 1 - 2 0 - 2
08/11 04:10 Chicago Fire - Columbus Crew 2 - 1 2 - 1 1 - 2 3 - 4
08/11 04:10 DC United - New York City FC 1 - 1 1 - 1 1 - 2 0 - 1
08/11 04:10 FC Cincinnati - Nashville SC 2 - 1 1 - 2 1 - 2 0 - 2
08/11 04:10 Inter Miami CF - Charlotte FC 2 - 1 3 - 1 2 - 2 3 - 3
08/11 04:10 New York Red Bulls - Atlanta United 2 - 1 2 - 1 2 - 2 3 - 0
08/11 04:10 Orlando City - New England Revolution 2 - 1 2 - 2 2 - 2 1 - 0
08/11 04:10 Philadelphia Union - Toronto FC 2 - 1 2 - 1 2 - 2 4 - 1
08/11 07:10 Austin FC - Portland Timbers 1 - 2 1 - 2 1 - 2 0 - 2
08/11 07:10 FC Dallas - Colorado Rapids 2 - 1 1 - 1 2 - 1 3 - 1
08/11 07:10 Houston Dynamo - St. Louis City 1 - 1 1 - 1 2 - 1 0 - 1
08/11 07:10 Minnesota United FC - San Jose Earthquakes 2 - 1 2 - 1 2 - 1 3 - 1
08/11 07:10 Real Salt Lake - Los Angeles Galaxy 2 - 1 2 - 1 2 - 2 2 - 1
08/11 07:10 San Diego FC - Sporting Kansas City 2 - 1 2 - 1 2 - 2 0 - 1
08/11 07:10 Seattle Sounders - Los Angeles FC 2 - 1 2 - 1 1 - 2 2 - 1

Dự Đoán Bóng Đá Cúp FA

07/11 22:00 Accrington Stanley - Wycombe Wanderers 1 - 1 1 - 1 2 - 1 0 - 2
07/11 22:00 Barnet - Tranmere Rovers 2 - 0 1 - 1 1 - 1 3 - 0
07/11 22:00 Boreham Wood - Wigan Athletic 2 - 1 2 - 1 3 - 1 0 - 3
07/11 22:00 Bradford City - Marine 2 - 1 2 - 1 1 - 1 7 - 0
07/11 22:00 Bromley - Rotherham United 2 - 1 1 - 1 1 - 2 0 - 2
07/11 22:00 Burton Albion - Rushden Diamonds 3 - 0 3 - 0 1 - 1 4 - 0
07/11 22:00 Carlisle United - Salford City 1 - 2 2 - 1 2 - 2 1 - 0
07/11 22:00 Cheltenham Town - Halifax Town 2 - 1 1 - 1 2 - 2 2 - 0
07/11 22:00 Crewe Alexandra - AFC Wimbledon 1 - 1 1 - 1 2 - 1 2 - 1
07/11 22:00 Dover Athletic - Wealdstone FC 1 - 2 1 - 2 1 - 1 2 - 0
07/11 22:00 Eastleigh - Shrewsbury Town 1 - 1 1 - 1 2 - 2 1 - 2
07/11 22:00 Fleetwood Town - Rochdale 1 - 1 2 - 0 3 - 2 1 - 1
07/11 22:00 Hornchurch - Blackpool 1 - 2 1 - 2 2 - 1 1 - 1
07/11 22:00 Huddersfield Town - Exeter City 2 - 1 2 - 1 2 - 1 1 - 2
07/11 22:00 Kidderminster Harriers - Doncaster Rovers 0 - 2 0 - 2 2 - 1 3 - 0
07/11 22:00 Leyton Orient - Harborough Town 2 - 1 2 - 1 1 - 1 5 - 1
07/11 22:00 Milton Keynes Dons - Swindon Town 2 - 0 2 - 1 2 - 1 2 - 1
07/11 22:00 Newport County - Walsall 1 - 1 1 - 1 2 - 2 3 - 1
07/11 22:00 Oxford United - Stevenage Borough 1 - 1 1 - 1 1 - 1 0 - 1
07/11 22:00 Port Vale - Scunthorpe United 2 - 0 2 - 0 2 - 1 4 - 2
07/11 22:00 Salisbury FC - Sholing FC 2 - 0 2 - 1 2 - 1 6 - 0
07/11 22:00 York City - Northampton Town 2 - 0 1 - 1 1 - 2 4 - 0
07/11 22:00 Barnsley - Aldershot Town 2 - 1 2 - 1 1 - 1 7 - 2
07/11 22:00 Chesterfield - Yeovil Town 2 - 1 2 - 1 2 - 2 4 - 3
07/11 22:00 Colchester United - Worcester City 2 - 1 2 - 1 1 - 2 1 - 0
07/11 22:00 Gillingham - Barrow 2 - 0 1 - 1 1 - 2 0 - 1
07/11 22:00 Harrogate Town - AFC Fylde 2 - 1 2 - 1 2 - 2 1 - 4
07/11 22:00 Luton Town - Forest Green Rovers 2 - 1 2 - 1 2 - 2 2 - 0
07/11 22:00 Mansfield Town - Macclesfield Town 2 - 1 2 - 1 1 - 2 3 - 0
07/11 22:00 Plymouth Argyle - Alvechurch 2 - 1 3 - 0 1 - 2 4 - 0
07/11 22:20 Guiseley - Sutton United 0 - 2 1 - 1 2 - 1 1 - 0
08/11 00:30 Altrincham - Notts County 0 - 2 0 - 2 1 - 2 2 - 2
08/11 03:00 Peterborough United - Reading 1 - 1 1 - 2 1 - 1 0 - 5

Dự Đoán Bóng Đá VĐQG Mexico

08/11 06:00 Atlas - Pachuca 1 - 1 2 - 1 2 - 2 1 - 4
08/11 08:00 Tigres UANL - CDSyC Cruz Azul 1 - 1 1 - 1 1 - 2 2 - 3
08/11 08:00 Toluca - Monterrey 2 - 1 2 - 1 2 - 2 4 - 0
08/11 10:10 Pumas U.N.A.M. - Club America 1 - 2 1 - 2 2 - 2 2 - 2

Dự Đoán Bóng Đá VĐQG Thụy Điển

07/11 23:30 Degerfors IF - GAIS 1 - 1 1 - 1 1 - 2 1 - 2
07/11 23:30 Orgryte - Vasteras SK FK 1 - 2 1 - 1 1 - 2 0 - 0

Dự Đoán Bóng Đá Hạng Nhất Anh

07/11 19:30 Bristol City - Norwich City 1 - 1 1 - 1 1 - 2 0 - 5
07/11 19:30 Portsmouth - Stoke City 1 - 1 1 - 1 1 - 1 1 - 2
07/11 19:30 Wrexham - Wolves 1 - 1 1 - 1 1 - 2 1 - 1
07/11 22:00 Blackburn Rovers - West Ham United 1 - 2 1 - 2 2 - 2 2 - 1
07/11 22:00 Charlton Athletic - Sheffield United 1 - 1 1 - 1 1 - 2 2 - 1
07/11 22:00 Preston North End - Southampton 1 - 2 0 - 2 1 - 2 1 - 0
07/11 22:00 Queens Park Rangers (QPR) - Lincoln City 1 - 1 2 - 0 2 - 2 2 - 1
07/11 22:00 Watford - Middlesbrough 1 - 2 1 - 2 1 - 2 0 - 0
07/11 22:00 West Bromwich(WBA) - Millwall 1 - 1 1 - 1 2 - 1 3 - 0
07/11 22:00 Birmingham City - Swansea City 1 - 1 1 - 1 2 - 1 2 - 1
07/11 22:00 Cardiff City - Burnley 2 - 1 2 - 1 2 - 1 5 - 4

Dự Đoán Bóng Đá VĐQG Bồ Đào Nha

08/11 01:00 Alverca - Casa Pia AC 2 - 0 1 - 1 1 - 1 1 - 1
08/11 03:30 Sporting CP - Moreirense 3 - 0 3 - 0 1 - 1 1 - 0

Dự Đoán Bóng Đá VĐQG Hà Lan

07/11 22:30 Fortuna Sittard - SC Telstar 2 - 1 1 - 1 2 - 2 2 - 2
08/11 00:45 ADO Den Haag - Sparta Rotterdam 2 - 1 2 - 1 2 - 2 3 - 1
08/11 03:00 Excelsior SBV - Go Ahead Eagles 1 - 2 2 - 1 2 - 3 0 - 1

Dự Đoán Bóng Đá VĐQG Scotland

07/11 22:00 Dundee United - Motherwell 2 - 1 2 - 1 2 - 1 1 - 1
07/11 22:00 Saint Johnstone - Dundee FC 1 - 1 1 - 1 1 - 2 2 - 1
08/11 00:45 Aberdeen - Hibernian 1 - 1 1 - 1 1 - 1 0 - 4
08/11 03:00 Saint Mirren - Glasgow Rangers 1 - 2 1 - 2 1 - 2 0 - 2

Dự Đoán Bóng Đá VĐQG Colombia

08/11 04:05 Deportiva Once Caldas - Aguilas Doradas 2 - 0 1 - 1 1 - 1 1 - 0
08/11 06:10 Atletico Nacional Medellin - Deportivo Pereira 2 - 1 3 - 0 1 - 1 4 - 3
08/11 08:45 America de Cali - Deportivo Cali 1 - 1 1 - 1 1 - 1 0 - 0

Dự Đoán Bóng Đá VĐQG Thụy Sỹ

08/11 00:00 Luzern - Young Boys 1 - 2 1 - 2 1 - 3 2 - 3
08/11 00:00 Vaduz - FC Sion 1 - 2 1 - 2 2 - 1 0 - 4
08/11 02:30 Grasshopper - Lausanne Sports 2 - 1 1 - 1 2 - 2 1 - 1

Dự Đoán Bóng Đá VĐQG Thổ Nhĩ Kỳ

07/11 17:30 Eyupspor - Kocaelispor 1 - 1 1 - 1 1 - 2 0 - 2
07/11 20:00 Samsunspor - Konyaspor 1 - 1 1 - 1 1 - 2 1 - 0
07/11 23:00 Galatasaray - Amedspor 2 - 1 2 - 1 2 - 2 4 - 3
07/11 23:00 Goztepe - Istanbul Basaksehir 2 - 1 1 - 1 2 - 2 1 - 2

Dự Đoán Bóng Đá VĐQG Bỉ

07/11 22:00 Westerlo - Charleroi 1 - 2 2 - 1 2 - 2 1 - 5
08/11 00:15 Oud-Heverlee Leuven - Mechelen 1 - 1 1 - 1 2 - 2 2 - 0
08/11 02:45 LaLouviere - Cercle Brugge 1 - 1 1 - 1 3 - 2 0 - 1
08/11 02:45 Royal Antwerp - KVSK Lommel 2 - 1 2 - 1 1 - 2 2 - 2

Dự Đoán Bóng Đá VĐQG Nga

07/11 18:00 Fakel - Dynamo Moscow 0 - 2 0 - 2 1 - 1 1 - 2
07/11 20:30 Terek Grozny - Rodina Moscow 2 - 0 2 - 0 1 - 2 1 - 0
07/11 23:30 FC Krasnodar - CSKA Moscow 1 - 1 1 - 1 1 - 2 4 - 2

Dự Đoán Bóng Đá VĐQG El Salvador

08/11 04:00 CD Platense Municipal Zacatecoluca - CD Cacahuatique 1 - 1 1 - 1 2 - 1 0 - 2
08/11 07:00 Inter F.A - Luis Angel Firpo 1 - 1 1 - 1 1 - 1 1 - 2
08/11 09:00 Alianza San Salvador - Aguila 1 - 1 1 - 1 1 - 2 3 - 2

Dự Đoán Bóng Đá VĐQG Bosnia-Herzegovina

07/11 22:00 FK Velez Mostar - NK Celik 2 - 0 2 - 0 1 - 1 1 - 1
08/11 00:30 NK Siroki Brijeg - FK Zeljeznicar 1 - 1 1 - 1 1 - 1 2 - 1

Dự Đoán Bóng Đá VĐQG Macedonia

07/11 18:00 FC Struga Trim Lum - FK Shkendija 79 1 - 1 1 - 1 1 - 1 1 - 0
07/11 19:00 Sileks - FC Vardar Skopje 1 - 1 1 - 1 1 - 1 0 - 1

Dự Đoán Bóng Đá VĐQG Azerbaijan

07/11 19:20 FK Safa - Araz Nakhchivan 1 - 1 1 - 1 2 - 2 2 - 2
07/11 21:30 Zira FK - Qabala 2 - 0 2 - 0 2 - 1 2 - 1

Dự Đoán Bóng Đá VĐQG Croatia

07/11 21:00 HNK Gorica - Slaven Belupo 1 - 1 1 - 1 2 - 2 3 - 5
08/11 00:00 Istra 1961 Pula - Rijeka 1 - 1 1 - 1 2 - 1 3 - 1

Dự Đoán Bóng Đá VĐQG Estonia

07/11 17:30 FC Kuressaare - FC Nomme United 2 - 1 1 - 2 1 - 2 1 - 1
07/11 17:30 Levadia Tallinn - Nomme JK Kalju 2 - 1 2 - 1 2 - 1 2 - 2
07/11 17:30 Trans Narva - Harju JK Laagri 2 - 1 1 - 2 1 - 2 3 - 1
07/11 17:30 Paide Linnameeskond - FC Flora Tallinn 2 - 1 2 - 1 1 - 3 2 - 2
07/11 17:30 Tartu JK Maag Tammeka - Parnu JK Vaprus 2 - 1 1 - 2 2 - 1 0 - 5

Dự Đoán Bóng Đá VĐQG Costa Rica

08/11 07:00 AD San Carlos - Perez Zeledon 2 - 0 2 - 0 2 - 1 1 - 1
08/11 09:00 Alajuelense - Sporting San Jose 2 - 0 2 - 0 2 - 1 2 - 0

Dự Đoán Bóng Đá VĐQG Albania

07/11 19:30 KF Tirana - Teuta Durres 1 - 1 1 - 1 1 - 1 1 - 0
07/11 19:30 KF Laci - Partizani Tirana 1 - 1 1 - 1 1 - 1 0 - 1
08/11 00:30 Vllaznia Shkoder - KS Elbasani 1 - 1 1 - 1 1 - 1 1 - 0

Dự Đoán Bóng Đá VĐQG Séc

07/11 21:00 Hradec Kralove - Sigma Olomouc 1 - 1 1 - 1 1 - 2 5 - 0
07/11 21:00 Slovan Liberec - Bohemians 1905 2 - 0 2 - 0 1 - 1 1 - 0
07/11 21:00 Tescoma Zlin - Synot Slovacko 1 - 1 1 - 1 2 - 2 0 - 1
08/11 00:00 Brno - Banik Ostrava 1 - 1 1 - 1 1 - 1 1 - 3

Dự Đoán Bóng Đá VĐQG Honduras

08/11 04:00 Juticalpa - Estrella Roja 1 - 1 1 - 2 1 - 3 0 - 2
08/11 08:30 CD Olimpia - Olancho FC 2 - 1 2 - 0 2 - 1 1 - 1

Dự Đoán Bóng Đá VĐQG Israel

07/11 20:00 Hapoel Petah Tikva - Hapoel Ramat Gan 1 - 1 1 - 1 1 - 1 2 - 1
07/11 22:30 Maccabi Haifa - Maccabi Netanya 2 - 1 2 - 1 2 - 2 0 - 4
07/11 23:00 Hapoel Jerusalem - Hapoel Bnei Sakhnin FC 1 - 1 1 - 1 1 - 2 1 - 1
07/11 23:00 Hapoel Kiryat Shmona - Hapoel Haifa 1 - 1 1 - 1 2 - 2 2 - 0
08/11 00:30 Ironi Tiberias - Beitar Jerusalem 1 - 2 1 - 2 1 - 2 1 - 1

Dự Đoán Bóng Đá VĐQG Armenia

07/11 18:10 Sadarakpat - Ararat Yerevan 1 - 1 1 - 1 2 - 2 1 - 0
07/11 22:00 FC Noah - Shirak 3 - 0 3 - 0 2 - 2 1 - 0

Dự Đoán Bóng Đá VĐQG Guatemala

08/11 04:00 Deportivo Mixco - Deportivo San Pedro 2 - 0 2 - 0 1 - 1 2 - 1
08/11 09:00 Marquense - C.S.D. Comunicaciones 1 - 1 1 - 1 1 - 1 0 - 2

Dự Đoán Bóng Đá VĐQG Moldova

07/11 19:00 Zimbru Chisinau - Real Sireti 2 - 1 2 - 1 2 - 2 4 - 0
07/11 21:00 CS Petrocub - Sheriff Tiraspol 1 - 1 1 - 1 2 - 3 1 - 1

Dự Đoán Bóng Đá VĐQG Kosovo

07/11 19:00 KF Feronikeli - FC Ballkani 1 - 1 1 - 1 1 - 1 1 - 0
07/11 22:00 Gjilani - Malisheva 1 - 1 1 - 1 1 - 1 3 - 2

Dự Đoán Bóng Đá VĐQG Burundi

07/11 18:00 Royal Vision - Muzinga FC 2 - 1 2 - 1 1 - 1 2 - 0
07/11 20:00 Aigle Noir - Never Give Up Academy 1 - 1 0 - 1
07/11 20:45 Rukinzo FC - Bumamuru 2 - 1 3 - 1

Dự Đoán Bóng Đá VĐQG Iraq

07/11 20:00 Al Quwa Al Jawiya - Al Karkh 2 - 0 1 - 1 1 - 1 0 - 1
07/11 22:30 Al Zawraa - Al Jolan SC 1 - 1 2 - 0 1 - 2 0 - 3

Dự Đoán Bóng Đá VĐQG Panama

08/11 04:00 CD Universitario - Veraguas FC 1 - 1 1 - 1 1 - 2 3 - 2
08/11 04:00 Herrera FC - CA Independente 0 - 2 1 - 2 1 - 2 1 - 5
08/11 04:00 San Francisco FC - Union Cocle 2 - 0 2 - 1 2 - 1 2 - 1

Dự Đoán Bóng Đá VĐQG Georgia

07/11 17:30 Aragvi Dusheti - FC Kolkheti Poti 1 - 1 1 - 1 1 - 1 1 - 0
07/11 17:30 Gareji Sagarejo - Merani Martvili 1 - 1 1 - 1 1 - 1 3 - 0
07/11 21:00 FC Telavi - FC Sioni Bolnisi 2 - 0 2 - 0 1 - 1 1 - 2
07/11 21:05 Odishi 1919 - Samtredia 1 - 1 0 - 3
07/11 22:00 Shturmi - FC Gori 2 - 0 2 - 0 1 - 1 2 - 3

Dự Đoán Bóng Đá Quần đảo Solomon

08/11 09:15 Malaita Kingz - SOSA 3 - 1 3 - 1 3 - 2 1 - 1

Dự Đoán Bóng Đá VĐQG Áo

07/11 23:00 Austria Lustenau - Grazer AK 1 - 1 1 - 1 2 - 2 2 - 1
08/11 01:30 SV Ried - LASK Linz 1 - 2 1 - 2 2 - 2 2 - 4

Dự Đoán Bóng Đá VĐQG Slovakia

07/11 21:30 Dukla Banska Bystrica - Spartak Trnava 1 - 1 0 - 2 1 - 1 1 - 2
07/11 21:30 MFK Skalica - MSK Zilina 1 - 2 1 - 2 1 - 2 2 - 4
07/11 21:30 Slovan Bratislava - Trencin 3 - 0 2 - 1 2 - 1 2 - 2
08/11 00:00 Dunajska Streda - FK Kosice 2 - 1 2 - 1 2 - 1 3 - 2

Dự Đoán Bóng Đá VĐQG Bắc Ailen

07/11 22:00 Bangor FC - Crusaders 1 - 1 1 - 1 2 - 1 1 - 0
07/11 22:00 Carrick Rangers - Glentoran FC 1 - 2 1 - 2 1 - 2 0 - 0
07/11 22:00 Dungannon Swifts - Limavady United 2 - 1 2 - 1 2 - 2 3 - 2
07/11 22:00 Portadown - Ballymena United 1 - 1 1 - 1 1 - 1 1 - 1
08/11 01:00 Linfield FC - Coleraine 1 - 1 1 - 1 1 - 2 3 - 0

Dự Đoán Bóng Đá VĐQG Đan Mạch

08/11 00:00 Odense BK - Viborg 2 - 1 1 - 2 2 - 1 1 - 2

Dự Đoán Bóng Đá VĐQG Romania

07/11 20:00 FK Csikszereda Miercurea Ciuc - Universitaea Cluj 1 - 2 0 - 2 1 - 2 0 - 0
07/11 22:30 Farul Constanta - Rapid Bucuresti 1 - 1 1 - 1 2 - 2 1 - 1
08/11 01:30 FCSB - Corvinul Hunedoara 2 - 0 2 - 0 1 - 1 0 - 1

Dự Đoán Bóng Đá VĐQG Chile

08/11 01:00 Deportes La Serena - Palestino 1 - 1 1 - 1 2 - 2 1 - 0
08/11 03:30 Everton CD - D. Concepcion 2 - 0 2 - 0 1 - 1 0 - 2

Dự Đoán Bóng Đá VĐQG Slovenia

07/11 21:00 FC Koper - NK Mura 05 2 - 0 2 - 0 2 - 1 1 - 1
08/11 00:00 NK Bravo - Maribor 1 - 1 1 - 1 2 - 1 2 - 1

Dự Đoán Bóng Đá VĐQG Argentina

08/11 01:00 Gimnasia Mendoza - Independiente Rivadavia 1 - 1 1 - 1 1 - 1 1 - 1
08/11 01:00 Talleres Cordoba - Estudiantes La Plata 1 - 1 1 - 1 1 - 1 1 - 1
08/11 03:30 Argentinos Juniors - CA Huracan 1 - 1 1 - 1 2 - 1 0 - 2
08/11 03:30 Boca Juniors - Defensa Y Justicia 2 - 0 2 - 0 1 - 1 1 - 0
08/11 03:30 Rosario Central - Estudiantes Rio Cuarto 2 - 0 2 - 1 2 - 1 2 - 0
08/11 08:00 Instituto AC Cordoba - Newells Old Boys 1 - 1 1 - 1 1 - 1 2 - 2

Dự Đoán Bóng Đá VĐQG UAE

07/11 19:55 Al-Dhafra - Ittihad Kalba 1 - 1 1 - 1 2 - 2 1 - 3
07/11 22:30 Al-Sharjah - Shabab Al Ahli 1 - 1 1 - 1 1 - 1 2 - 0
07/11 22:30 Hatta - Khor Fakkan 1 - 2 1 - 2 2 - 2 1 - 2

Dự Đoán Bóng Đá VĐQG Belarus

07/11 17:00 Naftan Novopolock - ML Vitebsk 1 - 2 0 - 3 1 - 2 0 - 5
07/11 18:45 FC Belshina Babruisk - FK Isloch Minsk 1 - 2 0 - 2 1 - 3 2 - 3
07/11 21:00 BATE Borisov - FC Torpedo Zhodino 1 - 1 1 - 1 1 - 1 1 - 0
07/11 23:30 FK Vitebsk - Dinamo Minsk 0 - 2 0 - 2 1 - 2 0 - 1

Dự Đoán Bóng Đá Hạng 2 Thụy Sĩ

08/11 00:00 Winterthur - Etoile Carouge 2 - 1 2 - 1 3 - 1 2 - 2

Dự Đoán Bóng Đá VĐQG Bolivia

08/11 02:00 San Jose de Oruro - Real Oruro 2 - 1 1 - 2 2 - 2 1 - 3
08/11 04:15 Always Ready - Academia del Balompie Boliviano 3 - 1 3 - 1 3 - 1 3 - 2
08/11 06:30 Club Guabira - San Antonio Bulo Bulo 2 - 1 2 - 1 1 - 2 5 - 1

Dự Đoán Bóng Đá VĐQG Ba Lan

07/11 18:15 Korona Kielce - Radomiak Radom 2 - 0 2 - 0 1 - 2 0 - 2
07/11 20:45 Slask Wroclaw - Piast Gliwice 1 - 2 2 - 1 1 - 2 0 - 0
07/11 23:30 Gornik Zabrze - KS Wieczysta Krakow 2 - 1 2 - 1 1 - 1 2 - 1
08/11 02:15 Widzew lodz - Pogon Szczecin 1 - 1 1 - 1 1 - 2 3 - 0

Dự Đoán Bóng Đá Hạng 3 Hungary

07/11 17:00 Godollo - Kisvarda II 2 - 1 1 - 1 1 - 1 2 - 0
07/11 19:00 Bekescsaba - Szegedi VSE 1 - 1 3 - 2
07/11 19:00 Dafuji cloth MTE - Kaposvar 1 - 2 1 - 2 1 - 2 0 - 1
07/11 19:00 Csepel - Varfurdo Gyulai Termal FC 1 - 2 1 - 2 1 - 2 0 - 2
07/11 19:00 DEAC - Cigand SE 2 - 1 2 - 1 1 - 2 1 - 1
07/11 19:00 Egri FC - Tiszaujvaros 1 - 1 2 - 1 2 - 1 1 - 3
07/11 19:00 Fuzesabonyi SC - Tiszafured VSE 1 - 1 1 - 1 1 - 1 0 - 2
07/11 19:00 Hodmezovasarhelyi - Ujpesti TE B 1 - 1 2 - 4
07/11 19:00 Kiraly SZE - Zalaegerszegi TE II 2 - 1 2 - 1 2 - 1 1 - 1
07/11 19:00 Mateszalkai MTK - Debreceni VSC II 1 - 2 1 - 2 1 - 1 1 - 2
07/11 19:00 Monori SE - Szeged-Csanad Grosics II 2 - 1 2 - 1 1 - 2 1 - 0
07/11 19:00 Salgotarjani Baratok TC - Ozd-Sajovolgye 0 - 2 1 - 2 1 - 2 1 - 1
07/11 19:00 Sandorfalvi - Kispest Honved II 1 - 1 0 - 0
07/11 19:00 Sarbogard - Dunaharaszti MTK 1 - 3 1 - 2
07/11 19:00 Sarisapi Banyasz SE - Dorogi FC 1 - 2 1 - 2 1 - 1 0 - 2
07/11 19:00 Szekszard UFC - Erdi VSE 1 - 2 0 - 1
07/11 19:00 Veszprem - Komarom VSE 2 - 1 2 - 1 1 - 2 1 - 1
07/11 19:00 PEAC FC - MTK Hungaria FC II 1 - 2 1 - 2 1 - 2 3 - 1
07/11 20:00 Beech Sigit - Gyori ETO FC II 2 - 1 2 - 1 1 - 1 0 - 1
08/11 00:00 Budaorsi SC - Ferencvarosi TC B 1 - 2 1 - 2 1 - 2 2 - 2
08/11 01:00 Tatabanya - Szombathelyi Haladas 2 - 1 2 - 1 1 - 1 2 - 0

Dự Đoán Bóng Đá VĐQG Na Uy

08/11 00:00 Rosenborg BK - Start Kristiansand 2 - 1 2 - 1 2 - 1 4 - 1
07/11/2026

Dự đoán kết quả bóng đá

Bảng dự đoán bóng đá của BongdaWap tính tự động cho các trận thuộc những giải được quan tâm trong ngày, từ 12 giờ trưa tới 12 giờ trưa hôm sau.


Dự đoán bóng đá hôm nay có ba cột tỷ số: BD+ quy đổi từ kèo châu Á và tài xỉu lúc mở cửa, BDW quy đổi từ kèo đang treo, còn LTD dựa trên số bàn ghi và thủng lưới trung bình ở 5 trận gần nhất của hai đội. Cột KQ là tỷ số thật khi trận đã đá.


Các con số chỉ mang tính tham khảo — hãy xem thêm nhận định và tỷ lệ kèo của từng trận trước khi đưa ra lựa chọn.

VĐQG Đức › Vòng 10

02:3021/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Pháp › Vòng 11

02:4521/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Tây Ban Nha › Vòng 13

03:0021/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

Ngoại Hạng Anh › Vòng 11

19:3021/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Tây Ban Nha › Vòng 13

20:0021/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Italia › Vòng 12

21:0021/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%
Bảng xếp hạng
STT Đội bóng Trận +/- Điểm
1 Arsenal 10 10 27
2 Brighton Hove Albion 10 19 22
3 Manchester City 10 8 21
4 Liverpool 10 4 18
5 Chelsea 10 3 16
6 Everton 10 2 16
7 AFC Bournemouth 10 2 15
8 Brentford 10 5 14
9 Leeds United 10 2 14
10 Aston Villa 10 -3 13
11 Tottenham Hotspur 10 -1 12
12 Newcastle United 10 -3 12
13 Hull City 10 0 11
14 Ipswich Town 10 -5 11
15 Fulham 10 -2 10
16 Nottingham Forest 10 -4 9
17 Coventry City 10 -9 9
18 Manchester United 10 -5 8
19 Sunderland A.F.C 10 -9 8
20 Crystal Palace 10 -14 7