Dự đoán bóng đá Wap ngày 08/09/2026 - Dự đoán kết quả bóng đá hôm nay
Dự đoán bóng đá ngày 08/09/2026
| Ngày | Giờ | Trận | BD+ | BDW | LTD | KQ |
|---|---|---|---|---|---|---|
Dự Đoán Bóng Đá Cúp C1 Châu Âu |
||||||
| 08/09 | 23:45 | Club Brugge - Aston Villa | 1 - 1 | 1 - 1 | 2 - 0 | 2 - 3 |
| 08/09 | 23:45 | AEK Athens - LASK Linz | 2 - 0 | 2 - 1 | 2 - 2 | 1 - 0 |
| 09/09 | 02:00 | Real Madrid - Inter Milan | 1 - 1 | 2 - 1 | 2 - 1 | 2 - 1 |
| 09/09 | 02:00 | FC Porto - Manchester City | 1 - 2 | 0 - 2 | 2 - 1 | 0 - 2 |
| 09/09 | 02:00 | Borussia Dortmund - Villarreal | 1 - 1 | 2 - 1 | 2 - 1 | 3 - 2 |
| 09/09 | 02:00 | Lille - Real Betis | 1 - 1 | 1 - 1 | 1 - 1 | 2 - 3 |
Dự Đoán Bóng Đá VĐQG Hàn Quốc |
||||||
| 08/09 | 17:30 | Incheon United - Bucheon FC 1995 | 2 - 0 | 1 - 1 | 1 - 1 | 2 - 1 |
| 08/09 | 17:30 | Ulsan HD FC - FC Seoul | 1 - 1 | 1 - 2 | 1 - 3 | 1 - 0 |
Dự Đoán Bóng Đá Cúp FA |
||||||
| 09/09 | 01:30 | Pagham - Ascot United | 2 - 2 | 2 - 0 | ||
| 09/09 | 01:45 | Warrington Town AFC - Shildon | 2 - 2 | 4 - 0 | ||
| 09/09 | 01:45 | Tadcaster Albion - Lancaster City | 1 - 1 | 0 - 2 | ||
| 09/09 | 01:45 | Prestwich Heys - South Liverpool | 2 - 2 | 1 - 2 | ||
| 09/09 | 01:45 | Guiseley - Stockton Town | 2 - 1 | 2 - 1 | ||
| 09/09 | 01:45 | Boldmere St Michaels - Bourne Town | 1 - 1 | 1 - 1 | 1 - 2 | 2 - 1 |
| 09/09 | 01:45 | Kettering Town - Wellingborough Town | 2 - 1 | 2 - 0 | 1 - 2 | 2 - 1 |
| 09/09 | 01:45 | Barton - North Ferriby United | 2 - 2 | 2 - 0 | ||
| 09/09 | 01:45 | Worcester City - NUOL FC | 2 - 1 | 2 - 0 | 1 - 1 | 1 - 0 |
| 09/09 | 01:45 | Felixstowe Walton United - Wingate Finchley | 1 - 1 | 0 - 2 | ||
| 09/09 | 01:45 | Needham Market - Stanway Rovers | 2 - 0 | 2 - 0 | 2 - 1 | 3 - 1 |
| 09/09 | 01:45 | Buckhurst Hill - Yaxley | 1 - 1 | 1 - 1 | 1 - 1 | 3 - 0 |
| 09/09 | 01:45 | Hashtag United - St Albans City | 2 - 1 | 0 - 2 | ||
| 09/09 | 01:45 | Newmarket Town - Canvey Island | 2 - 2 | 0 - 1 | ||
| 09/09 | 01:45 | Fakenham Town - Ware | 1 - 1 | 1 - 2 | 3 - 2 | 1 - 3 |
| 09/09 | 01:45 | Leiston FC - Grays Athletic | 2 - 1 | 5 - 0 | ||
| 09/09 | 01:45 | Hitchin Town - Biggleswade Town | 2 - 1 | 2 - 1 | 1 - 1 | 3 - 0 |
| 09/09 | 01:45 | Brentwood Town - Concord Rangers | 2 - 0 | 2 - 1 | 1 - 2 | 4 - 2 |
| 09/09 | 01:45 | Cray Wanderers - lewes | 1 - 2 | 1 - 0 | ||
| 09/09 | 01:45 | Dartford - Westfields FC | 1 - 2 | 2 - 0 | ||
| 09/09 | 01:45 | Portishead Town - Wimborne Town | 1 - 1 | 1 - 1 | ||
| 09/09 | 01:45 | AFC Stoneham - Basingstoke Town | 1 - 1 | 1 - 0 | ||
| 09/09 | 01:45 | Havant Waterlooville - Chippenham Town | 1 - 1 | 1 - 1 | 2 - 2 | 1 - 3 |
| 09/09 | 01:45 | Mangotsfield United - Gloucester City | 1 - 1 | 0 - 4 | ||
| 09/09 | 01:50 | Welling United - Faversham Town | 1 - 2 | 2 - 1 | ||
Dự Đoán Bóng Đá Liên Đoàn Anh |
||||||
| 09/09 | 01:45 | AFC Bournemouth - Lincoln City | 2 - 1 | 2 - 1 | 1 - 2 | 4 - 0 |
| 09/09 | 01:45 | Crystal Palace - Middlesbrough | 1 - 1 | 2 - 1 | 1 - 2 | 3 - 0 |
| 09/09 | 01:45 | Leyton Orient - Bradford City | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 3 |
| 09/09 | 01:45 | Sunderland A.F.C - Hull City | 1 - 1 | 2 - 0 | 1 - 1 | 1 - 0 |
| 09/09 | 02:00 | Millwall - Newcastle United | 1 - 1 | 1 - 2 | 2 - 2 | 0 - 1 |
Dự Đoán Bóng Đá VĐQG Ả Rập Xê-út |
||||||
| 08/09 | 22:30 | Al-Ettifaq - Al-Faisaly Harmah | 1 - 1 | 1 - 1 | 1 - 1 | 0 - 0 |
| 08/09 | 22:55 | Al-Hazm - Al-Taawoun | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 0 |
| 09/09 | 01:00 | Al-Ittihad - Al-Feiha | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 1 |
| 09/09 | 01:00 | Al Qadsiah - Al-Ahli SFC | 2 - 1 | 1 - 1 | 2 - 1 | 3 - 2 |
Dự Đoán Bóng Đá Hạng Nhất Anh |
||||||
| 09/09 | 01:45 | Blackburn Rovers - Sheffield United | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 2 |
| 09/09 | 01:45 | Watford - Preston North End | 1 - 1 | 1 - 1 | 2 - 1 | 2 - 1 |
| 09/09 | 01:45 | Cardiff City - Stoke City | 1 - 1 | 2 - 1 | 1 - 2 | 1 - 1 |
| 09/09 | 01:45 | Southampton - Swansea City | 2 - 0 | 1 - 1 | 1 - 2 | 3 - 1 |
| 09/09 | 01:45 | Wrexham - Burnley | 1 - 1 | 1 - 1 | 2 - 1 | 1 - 1 |
| 09/09 | 02:00 | Bolton Wanderers - West Ham United | 1 - 2 | 1 - 2 | 1 - 2 | 2 - 3 |
Dự Đoán Bóng Đá VĐQG Hà Lan |
||||||
| 08/09 | 19:00 | FC Utrecht - Go Ahead Eagles | 3 - 2 | 3 - 2 | 2 - 3 | 3 - 3 |
| 08/09 | 23:45 | NEC Nijmegen - Excelsior SBV | 2 - 1 | 2 - 1 | 1 - 3 | 2 - 2 |
Dự Đoán Bóng Đá VĐQG El Salvador |
||||||
| 09/09 | 07:00 | CD INCA-Aruba - Atletico Balboa | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 0 |
Dự Đoán Bóng Đá VĐQG Estonia |
||||||
| 08/09 | 21:30 | Trans Narva - FC Flora Tallinn | 0 - 2 | 1 - 2 | 1 - 2 | 2 - 2 |
| 08/09 | 22:00 | Nomme JK Kalju - FC Nomme United | 2 - 1 | 2 - 1 | 2 - 2 | 1 - 2 |
Dự Đoán Bóng Đá VĐQG Kosovo |
||||||
| 08/09 | 21:00 | KF Drenica Skenderaj - Prishtina | 1 - 1 | 1 - 1 | 1 - 2 | 1 - 4 |
| 08/09 | 21:00 | KF Vushtrria - KF Llapi | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 4 |
Dự Đoán Bóng Đá VĐQG Iraq |
||||||
| 08/09 | 22:45 | Duhok - Ghaz Al Shamal | 2 - 0 | 2 - 0 | 1 - 1 | 1 - 1 |
| 08/09 | 22:45 | Arbil - Dyala | 2 - 0 | 2 - 0 | 2 - 1 | 2 - 0 |
| 09/09 | 01:00 | Al Gharraf - Al Shorta | 1 - 1 | 0 - 2 | 1 - 1 | 1 - 2 |
Dự Đoán Bóng Đá Ngoại hạng Bhutan |
||||||
| 08/09 | 16:00 | Ugyen Academy - Paro FC | 1 - 4 | 1 - 5 | 1 - 3 | 0 - 10 |
Dự Đoán Bóng Đá VĐQG Bắc Ailen |
||||||
| 09/09 | 02:00 | Larne FC - Bangor FC | 2 - 1 | 2 - 1 | 2 - 1 | 1 - 0 |
Dự Đoán Bóng Đá VĐQG Ai Cập |
||||||
| 09/09 | 00:00 | Smouha SC - Ceramica Cleopatra FC | 1 - 1 | 0 - 1 | 1 - 1 | 0 - 2 |
| 09/09 | 00:00 | Zamalek - Abo Qair Semads | 2 - 0 | 2 - 0 | 1 - 0 | 2 - 0 |
Dự Đoán Bóng Đá Copa Libertadores |
||||||
| 09/09 | 05:00 | Fluminense RJ - CA Platense | 2 - 0 | 1 - 0 | 1 - 1 | 2 - 0 |
Dự Đoán Bóng Đá Cúp Nga |
||||||
| 08/09 | 21:00 | FK Ryazan - Spartak Kostroma | 0 - 2 | 0 - 2 | 2 - 1 | 0 - 2 |
| 08/09 | 23:30 | Tekstilshchik Ivanovo - Arsenal Tula | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 0 |
Dự Đoán Bóng Đá Cúp Slovakia |
||||||
| 08/09 | 21:00 | Novohrad Lucenec - KFC Komarno | 1 - 3 | 1 - 3 | 2 - 1 | 0 - 2 |
| 08/09 | 21:30 | Namestovo - MFK Bytca | 2 - 1 | 2 - 1 | 3 - 1 | 0 - 0 |
| 08/09 | 21:30 | Raca Bratislava - STK Samorin | 1 - 2 | 1 - 2 | 1 - 2 | 1 - 2 |
| 08/09 | 21:30 | MFK Spartak Medzev - Michalovce | 0 - 3 | 0 - 3 | 2 - 1 | 0 - 2 |
| 08/09 | 21:30 | Spisska Nova Ves - Sport Podbrezova | 1 - 3 | 0 - 3 | 2 - 1 | 1 - 2 |
Dự Đoán Bóng Đá Cúp Hy Lạp |
||||||
| 09/09 | 01:45 | Olympiakos Piraeus - Volos NFC | 2 - 1 | 3 - 0 | 2 - 1 | 3 - 2 |
Dự Đoán Bóng Đá Giải trẻ Anh |
||||||
| 08/09 | 19:00 | Grimsby Reserve - Rotherham United Reserve | 2 - 1 | 2 - 1 | 1 - 2 | 0 - 2 |
| 08/09 | 19:00 | Blackpool Reserve - Wrexham Reserve | 2 - 1 | 2 - 1 | 2 - 2 | 2 - 0 |
| 08/09 | 19:00 | Preston Reserve - Wigan Athletic Reserve | 1 - 2 | 1 - 2 | 2 - 3 | 4 - 3 |
| 08/09 | 20:00 | Milton Keynes Dons Reserves - Wycombe Wanderers Reserve | 2 - 1 | 2 - 1 | 2 - 1 | 3 - 1 |
| 08/09 | 20:00 | Mansfield Town Reserve - Notts County Reserves | 2 - 1 | 2 - 1 | 2 - 1 | 2 - 0 |
Dự Đoán Bóng Đá England Nacional League Cup |
||||||
| 09/09 | 01:00 | Halifax Town - Wolverhampton U21 | 2 - 1 | 2 - 1 | 2 - 1 | 3 - 0 |
| 09/09 | 01:00 | Gateshead - Derby County U21 | 2 - 1 | 2 - 1 | 2 - 2 | 1 - 3 |
| 09/09 | 01:00 | Scunthorpe United - Nottingham Forest U21 | 2 - 1 | 2 - 1 | 2 - 2 | 2 - 1 |
| 09/09 | 01:00 | Wealdstone FC - Stoke City U21 | 2 - 1 | 2 - 1 | 2 - 1 | 6 - 0 |
| 09/09 | 01:00 | Hornchurch - Ipswich U21 | 2 - 1 | 2 - 1 | 2 - 2 | 3 - 0 |
| 09/09 | 01:00 | Boreham Wood - Newcastle U21 | 2 - 1 | 3 - 1 | 3 - 1 | 2 - 1 |
| 09/09 | 01:00 | Solihull Moors - Leeds United U21 | 2 - 1 | 2 - 1 | 2 - 2 | 2 - 3 |
| 09/09 | 01:00 | Boston United - West Bromwich U21 | 2 - 1 | 2 - 1 | 2 - 2 | 0 - 1 |
| 09/09 | 01:00 | Sutton United - Birmingham U21 | 2 - 1 | 2 - 1 | 2 - 2 | 1 - 1 |
| 09/09 | 01:00 | Truro City - Leicester City U21 | 2 - 1 | 4 - 1 | ||
| 09/09 | 01:30 | Aldershot Town - West Ham U21 | 2 - 1 | 2 - 1 | 2 - 1 | 0 - 3 |
| 09/09 | 01:30 | Braintree Town - Fulham U21 | 1 - 2 | 1 - 2 | 2 - 2 | 2 - 1 |
| 09/09 | 01:30 | Worthing - Norwich City U21 | 2 - 1 | 2 - 1 | 1 - 2 | 0 - 0 |
| 09/09 | 01:30 | Hartlepool United - Everton U21 | 1 - 2 | 1 - 2 | 2 - 1 | 0 - 1 |
| 09/09 | 01:45 | Woking - Southampton U21 | 2 - 1 | 2 - 1 | 1 - 1 | 4 - 1 |
Dự Đoán Bóng Đá Cúp Liên Đoàn Tây Ban Nha |
||||||
| 08/09 | 17:00 | UD San Fernando - Orihuela CF | 1 - 1 | 1 - 1 | 1 - 1 | 1 - 3 |
