Dự đoán bóng đá Wap ngày 12/04/2025 - Dự đoán kết quả bóng đá hôm nay
Dự đoán bóng đá ngày 12/04/2025
| Ngày | Giờ | Trận | BD+ | BDW | LTD | KQ |
|---|---|---|---|---|---|---|
Dự Đoán Bóng Đá Ngoại Hạng Anh |
||||||
| 12/04 | 18:30 | Manchester City - Crystal Palace | 1 - 1 | 5 - 2 | ||
| 12/04 | 21:00 | Brighton Hove Albion - Leicester City | 2 - 1 | 2 - 2 | ||
| 12/04 | 21:00 | Nottingham Forest - Everton | 1 - 1 | 0 - 1 | ||
| 12/04 | 21:00 | Southampton - Aston Villa | 1 - 2 | 0 - 3 | ||
| 12/04 | 23:30 | Arsenal - Brentford | 1 - 1 | 1 - 1 | ||
Dự Đoán Bóng Đá VĐQG Tây Ban Nha |
||||||
| 12/04 | 19:00 | Real Sociedad - Mallorca | 1 - 1 | 0 - 2 | ||
| 12/04 | 21:15 | Getafe - Las Palmas | 2 - 1 | 1 - 3 | ||
| 12/04 | 23:30 | Celta Vigo - RCD Espanyol | 1 - 1 | 0 - 2 | ||
| 13/04 | 02:00 | Leganes - FC Barcelona | 1 - 3 | 0 - 1 | ||
Dự Đoán Bóng Đá VĐQG Italia |
||||||
| 12/04 | 20:00 | Venezia - Monza | 2 - 1 | 1 - 0 | ||
| 12/04 | 23:00 | Inter Milan - Cagliari | 1 - 1 | 3 - 1 | ||
| 13/04 | 01:45 | Juventus - Lecce | 1 - 1 | 2 - 1 | ||
Dự Đoán Bóng Đá VĐQG Pháp |
||||||
| 12/04 | 22:00 | Monaco - Marseille | 2 - 1 | 3 - 0 | ||
| 13/04 | 00:00 | Toulouse - Lille | 2 - 1 | 1 - 2 | ||
| 13/04 | 02:05 | Strasbourg - Nice | 2 - 1 | 2 - 2 | ||
Dự Đoán Bóng Đá VĐQG Hàn Quốc |
||||||
| 12/04 | 12:00 | Suwon FC - Gimcheon Sangmu FC | 0 - 1 | 3 - 2 | ||
| 12/04 | 14:30 | FC Seoul - Daejeon Citizen | 1 - 1 | 2 - 2 | ||
| 12/04 | 14:30 | Pohang Steelers - FC Anyang | 1 - 1 | 2 - 1 | ||
Dự Đoán Bóng Đá VĐQG Nhật Bản |
||||||
| 12/04 | 12:00 | Avispa Fukuoka - Yokohama Marinos | 1 - 1 | 2 - 1 | ||
| 12/04 | 12:00 | Gamba Osaka - Nagoya Grampus | 1 - 1 | 2 - 0 | ||
| 12/04 | 12:00 | Hiroshima Sanfrecce - Fagiano Okayama | 1 - 1 | 0 - 1 | ||
| 12/04 | 12:00 | Shimizu S-Pulse - Kawasaki Frontale | 1 - 2 | 1 - 1 | ||
| 12/04 | 13:00 | Cerezo Osaka - Kashima Antlers | 1 - 2 | 1 - 0 | ||
| 12/04 | 13:00 | Tokyo Verdy - Vissel Kobe | 1 - 1 | 0 - 1 | ||
| 12/04 | 14:00 | Kyoto Sanga - Shonan Bellmare | 2 - 1 | 2 - 0 | ||
Dự Đoán Bóng Đá VĐQG Mỹ |
||||||
| 13/04 | 01:30 | Toronto FC - Minnesota United FC | 1 - 2 | 0 - 0 | ||
| 13/04 | 01:50 | Atlanta United - New England Revolution | 2 - 1 | 0 - 1 | ||
| 13/04 | 03:30 | Orlando City - New York Red Bulls | 2 - 1 | 0 - 0 | ||
| 13/04 | 06:30 | DC United - FC Cincinnati | 1 - 2 | 0 - 1 | ||
| 13/04 | 06:30 | Vancouver Whitecaps - Austin FC | 1 - 1 | 5 - 1 | ||
| 13/04 | 06:30 | CF Montreal - Charlotte FC | 1 - 2 | 0 - 1 | ||
| 13/04 | 06:40 | New York City FC - Philadelphia Union | 1 - 1 | 1 - 0 | ||
| 13/04 | 07:35 | FC Dallas - Seattle Sounders | 1 - 1 | 0 - 1 | ||
| 13/04 | 07:35 | Nashville SC - Real Salt Lake | 2 - 1 | 2 - 1 | ||
| 13/04 | 08:35 | Colorado Rapids - San Diego FC | 1 - 2 | 3 - 2 | ||
| 13/04 | 09:40 | Los Angeles FC - San Jose Earthquakes | 2 - 2 | 2 - 1 | ||
| 13/04 | 09:40 | Los Angeles Galaxy - Houston Dynamo | 1 - 2 | 1 - 1 | ||
Dự Đoán Bóng Đá VĐQG Trung Quốc |
||||||
| 12/04 | 14:30 | Dalian Zhixing - Tianjin Tigers | 1 - 2 | 1 - 1 | ||
| 12/04 | 18:00 | Qingdao Manatee - Chengdu Rongcheng FC | 1 - 1 | 0 - 1 | ||
| 12/04 | 18:35 | Wuhan Three Towns - Yunnan Yukun | 1 - 2 | 3 - 1 | ||
| 12/04 | 19:00 | Shanghai Shenhua - Zhejiang Professional FC | 1 - 2 | 3 - 2 | ||
Dự Đoán Bóng Đá VĐQG Mexico |
||||||
| 13/04 | 06:00 | Club Leon - Puebla | 2 - 2 | 1 - 0 | ||
| 13/04 | 06:00 | Pumas U.N.A.M. - FC Juarez | 2 - 1 | 0 - 0 | ||
Dự Đoán Bóng Đá VĐQG Thụy Điển |
||||||
| 12/04 | 20:00 | Hacken - Mjallby AIF | 1 - 2 | 0 - 3 | ||
| 12/04 | 22:30 | Elfsborg - IFK Norrkoping FK | 2 - 2 | 2 - 0 | ||
Dự Đoán Bóng Đá VĐQG Ả Rập Xê-út |
||||||
| 12/04 | 22:35 | Al-Khaleej - Al-Fateh | 1 - 2 | 1 - 5 | ||
| 12/04 | 23:00 | Al-Feiha - Al Qadsiah | 1 - 1 | 2 - 1 | ||
| 13/04 | 01:00 | Al-Nassr - Al-Riyadh | 1 - 1 | 2 - 1 | ||
Dự Đoán Bóng Đá Hạng Nhất Anh |
||||||
| 12/04 | 18:30 | Leeds United - Preston North End | 2 - 1 | 2 - 1 | ||
| 12/04 | 18:30 | Plymouth Argyle - Sheffield United | 1 - 1 | 2 - 1 | ||
| 12/04 | 21:00 | Luton Town - Blackburn Rovers | 1 - 1 | 0 - 1 | ||
| 12/04 | 21:00 | Millwall - Middlesbrough | 1 - 1 | 1 - 0 | ||
| 12/04 | 21:00 | Portsmouth - Derby County | 1 - 1 | 2 - 2 | ||
| 12/04 | 21:00 | Queens Park Rangers (QPR) - Bristol City | 1 - 2 | 1 - 1 | ||
| 12/04 | 21:00 | Sheffield Wednesday - Oxford United | 1 - 1 | 0 - 1 | ||
| 12/04 | 21:00 | West Bromwich(WBA) - Watford | 1 - 1 | 2 - 1 | ||
| 12/04 | 21:00 | Cardiff City - Stoke City | 1 - 1 | 0 - 1 | ||
| 12/04 | 21:00 | Sunderland A.F.C - Swansea City | 1 - 1 | 0 - 1 | ||
Dự Đoán Bóng Đá VĐQG Hà Lan |
||||||
| 12/04 | 21:30 | Fortuna Sittard - Feyenoord | 1 - 2 | 0 - 2 | ||
| 12/04 | 23:45 | Sparta Rotterdam - SC Heerenveen | 2 - 1 | 3 - 1 | ||
| 13/04 | 01:00 | PSV Eindhoven - Almere City FC | 2 - 1 | 5 - 0 | ||
| 13/04 | 02:00 | NAC Breda - Go Ahead Eagles | 1 - 2 | 1 - 1 | ||
Dự Đoán Bóng Đá VĐQG Thổ Nhĩ Kỳ |
||||||
| 12/04 | 20:00 | Konyaspor - Goztepe | 1 - 1 | 1 - 0 | ||
| 12/04 | 23:00 | Besiktas JK - Istanbul Basaksehir | 1 - 2 | 0 - 2 | ||
| 12/04 | 23:00 | Bodrumspor - Antalyaspor | 2 - 1 | 0 - 0 | ||
Dự Đoán Bóng Đá VĐQG Nga |
||||||
| 12/04 | 16:00 | Gazovik Orenburg - CSKA Moscow | 1 - 2 | 0 - 2 | ||
| 12/04 | 18:30 | FK Nizhny Novgorod - Dynamo Moscow | 1 - 2 | 1 - 1 | ||
| 12/04 | 21:00 | Rubin Kazan - Lokomotiv Moscow | 1 - 1 | 1 - 0 | ||
| 12/04 | 23:30 | Terek Grozny - Rostov FK | 1 - 1 | 2 - 1 | ||
Dự Đoán Bóng Đá VĐQG Costa Rica |
||||||
| 13/04 | 05:00 | Cartagines Deportiva SA - Perez Zeledon | 1 - 1 | 3 - 0 | ||
| 13/04 | 07:00 | Santos De Guapiles - Sporting San Jose | 1 - 1 | 2 - 3 | ||
| 13/04 | 09:00 | Deportivo Saprissa - Santa Ana | 1 - 1 | 3 - 0 | ||
Dự Đoán Bóng Đá VĐQG Áo |
||||||
| 12/04 | 22:00 | TSV Hartberg - LASK Linz | 1 - 1 | 0 - 1 | ||
Dự Đoán Bóng Đá VĐQG Brazil |
||||||
| 13/04 | 02:00 | Bragantino - Botafogo RJ | 1 - 1 | 1 - 0 | ||
| 13/04 | 02:00 | Juventude - Ceara | 1 - 1 | 2 - 1 | ||
| 13/04 | 04:30 | Palmeiras - Corinthians Paulista (SP) | 1 - 1 | 2 - 0 | ||
| 13/04 | 07:00 | Vasco da Gama - Sport Club do Recife | 1 - 1 | 3 - 1 | ||
Dự Đoán Bóng Đá VĐQG Argentina |
||||||
| 13/04 | 01:30 | San Lorenzo - Atletico Tucuman | 2 - 1 | 1 - 0 | ||
| 13/04 | 04:00 | Barracas Central - Club Atletico Tigre | 1 - 1 | 1 - 0 | ||
| 13/04 | 06:30 | Belgrano - Boca Juniors | 1 - 1 | 1 - 3 | ||
Dự Đoán Bóng Đá VĐQG UAE |
||||||
| 12/04 | 20:55 | Al Ain - Al Oruba (UAE) | 1 - 1 | 3 - 0 | ||
| 12/04 | 20:55 | Khor Fakkan - Al Bataeh | 1 - 1 | 1 - 1 | ||
| 12/04 | 23:30 | Al-Wasl - Al Wahda(UAE) | 1 - 2 | 2 - 2 | ||
