Dự đoán bóng đá Wap ngày 13/09/2025 - Dự đoán kết quả bóng đá hôm nay

Dự đoán bóng đá ngày 13/09/2025

Ngày Giờ Trận BD+ BDW LTD KQ

Dự Đoán Bóng Đá Ngoại Hạng Anh

13/09 18:30 Arsenal - Nottingham Forest 1 - 1 3 - 0
13/09 21:00 AFC Bournemouth - Brighton Hove Albion 1 - 2 2 - 1
13/09 21:00 Crystal Palace - Sunderland A.F.C 1 - 1 0 - 0
13/09 21:00 Everton - Aston Villa 1 - 1 0 - 0
13/09 21:00 Fulham - Leeds United 1 - 1 1 - 0
13/09 21:00 Newcastle United - Wolves 2 - 1 1 - 0
13/09 23:30 West Ham United - Tottenham Hotspur 1 - 2 0 - 3
14/09 02:00 Brentford - Chelsea 1 - 2 2 - 2

Dự Đoán Bóng Đá VĐQG Tây Ban Nha

13/09 19:00 Getafe - Real Oviedo 1 - 1 2 - 0
13/09 21:15 Real Sociedad - Real Madrid 1 - 2 1 - 2
13/09 23:30 Athletic Bilbao - Alaves 1 - 1 0 - 1
14/09 02:00 Atletico Madrid - Villarreal 1 - 2 2 - 0

Dự Đoán Bóng Đá VĐQG Italia

13/09 20:00 Cagliari - Parma 1 - 1 2 - 0
13/09 23:00 Juventus - Inter Milan 1 - 1 4 - 3
14/09 01:45 Fiorentina - Napoli 1 - 2 1 - 3

Dự Đoán Bóng Đá VĐQG Pháp

13/09 22:00 Nice - Nantes 1 - 1 1 - 0
14/09 02:05 AJ Auxerre - Monaco 1 - 2 1 - 2

Dự Đoán Bóng Đá VĐQG Hàn Quốc

13/09 17:00 Gangwon FC - FC Seoul 2 - 1 3 - 2
13/09 17:00 Pohang Steelers - Ulsan HD FC 2 - 1 1 - 1
13/09 17:00 Jeonbuk Hyundai Motors - Daejeon Citizen 2 - 1 1 - 0

Dự Đoán Bóng Đá VĐQG Nhật Bản

13/09 16:00 Avispa Fukuoka - Cerezo Osaka 2 - 1 2 - 4
13/09 16:55 Fagiano Okayama - Nagoya Grampus 2 - 1 0 - 1
13/09 17:00 Albirex Niigata - Shimizu S-Pulse 1 - 1 0 - 1
13/09 17:00 Gamba Osaka - Urawa Red Diamonds 2 - 2 1 - 0
13/09 17:00 Kashima Antlers - Shonan Bellmare 2 - 1 3 - 0
13/09 17:00 Yokohama Marinos - Kawasaki Frontale 2 - 2 0 - 3

Dự Đoán Bóng Đá VĐQG Mỹ

14/09 06:40 Atlanta United - Columbus Crew 1 - 1 4 - 5
14/09 06:40 CF Montreal - St. Louis City 2 - 2 0 - 2
14/09 06:40 Charlotte FC - Inter Miami CF 1 - 1 3 - 0
14/09 06:40 DC United - Orlando City 2 - 2 1 - 1
14/09 06:40 FC Cincinnati - Nashville SC 2 - 2 2 - 1
14/09 06:40 New England Revolution - Toronto FC 1 - 1 1 - 1
14/09 07:40 San Jose Earthquakes - Los Angeles FC 1 - 2 2 - 4
14/09 07:40 Chicago Fire - New York City FC 2 - 2 1 - 3
14/09 07:40 FC Dallas - Austin FC 2 - 2 2 - 0
14/09 07:40 Seattle Sounders - Los Angeles Galaxy 2 - 2 2 - 2
14/09 08:40 Colorado Rapids - Houston Dynamo 2 - 2 2 - 1
14/09 08:40 Real Salt Lake - Sporting Kansas City 2 - 2 2 - 1
14/09 08:40 Vancouver Whitecaps - Philadelphia Union 1 - 1 7 - 0
14/09 09:40 Portland Timbers - New York Red Bulls 1 - 1 2 - 1
14/09 09:40 San Diego FC - Minnesota United FC 1 - 1 1 - 3

Dự Đoán Bóng Đá VĐQG Trung Quốc

13/09 18:35 Qingdao West Coast - Zhejiang Professional FC 2 - 2 0 - 2

Dự Đoán Bóng Đá Cúp FA

13/09 18:30 Pickering Town - Runcorn Linnets 1 - 2 0 - 2
13/09 21:00 AFC Fylde - Bamber Bridge 2 - 2 4 - 1
13/09 21:00 AFC Telford United - Kidderminster Harriers 2 - 2 3 - 1
13/09 21:00 AFC Totton - Torquay United 1 - 1 2 - 0
13/09 21:00 Alvechurch - Leamington 2 - 1 3 - 0
13/09 21:00 Ashford Utd - Chatham Town 1 - 2 0 - 3
13/09 21:00 Bedford Town - Dagenham Redbridge 2 - 1 1 - 1
13/09 21:00 Billericay Town - Berkhamsted Town 2 - 2 3 - 0
13/09 21:00 Burgess Hill Town - Farnham Town 2 - 2 1 - 3
13/09 21:00 Bury Town - Woodford Town 3 - 1 1 - 1
13/09 21:00 Buxton FC - Redditch United 2 - 2 3 - 0
13/09 21:00 Chelmsford City - Hertford Town 3 - 1 6 - 0
13/09 21:00 Chertsey Town - Cray Valley Paper Mills 2 - 2 2 - 3
13/09 21:00 Chesham United - Kings Lynn 2 - 1 1 - 4
13/09 21:00 Coleshill Town - Hednesford Town 1 - 2 0 - 7
13/09 21:00 Congleton Town - Chorley FC 2 - 1 0 - 1
13/09 21:00 Curzon Ashton FC - Hebburn Town 1 - 1 4 - 1
13/09 21:00 Dunston UTS - Stocksbridge Park Steels 1 - 2 1 - 0
13/09 21:00 Eastbourne Borough - Epsom Ewell 1 - 2 4 - 0
13/09 21:00 Ebbsfleet United - Ashford Town 2 - 2 5 - 0
13/09 21:00 Enfield 1893 - Enfield Town 1 - 2 0 - 3
13/09 21:00 Farnborough Town - Dover Athletic 2 - 3 4 - 1
13/09 21:00 FC United of Manchester - Chadderton FC 3 - 2 0 - 1
13/09 21:00 Gainsborough Trinity - Rushall Olympic 1 - 2 2 - 1
13/09 21:00 Hampton Richmond Borough - Croydon Athletic 1 - 1 4 - 2
13/09 21:00 Hungerford Town - Swindon Supermarine 1 - 2 3 - 0
13/09 21:00 Jersey Bulls - Worthing 1 - 2 2 - 2
13/09 21:00 Matlock Town - Carlton Town 2 - 2 3 - 0
13/09 21:00 Mulbarton Wanderers - Witham Town 2 - 2 0 - 0
13/09 21:00 Peterborough Sports - Hornchurch 2 - 3 2 - 1
13/09 21:00 Quorn - Kettering Town 2 - 2 2 - 1
13/09 21:00 Radcliffe Borough - Southport FC 1 - 2 1 - 1
13/09 21:00 Royston Town - Brentwood Town 2 - 1 1 - 0
13/09 21:00 Salisbury FC - Laverstock Ford 3 - 2 4 - 1
13/09 21:00 South Shields - Guiseley 2 - 2 2 - 1
13/09 21:00 Spalding United - Alfreton Town 1 - 1 3 - 0
13/09 21:00 Stalybridge Celtic - Chester FC 2 - 1 1 - 2
13/09 21:00 Sudbury - Aveley 1 - 2 1 - 2
13/09 21:00 Taunton Town - Weston Super Mare 2 - 1 1 - 1
13/09 21:00 Welling United - Slough Town 2 - 1 1 - 1
13/09 21:00 West Auckland Town - Spennymoor Town 2 - 1 0 - 1
13/09 21:00 Westfields FC - Horsham 1 - 2 2 - 2
13/09 21:00 Wimborne Town - Bath City 2 - 2 2 - 1
13/09 21:00 Bootle - Darlington 2 - 3 1 - 3
13/09 21:00 Chasetown - Banbury United 1 - 1 0 - 0
13/09 21:00 Dorking - Wingate Finchley 2 - 1 7 - 2
13/09 21:00 Fareham Town - Sholing FC 1 - 1 0 - 3
13/09 21:00 Gloucester City - Chippenham Town 2 - 1 1 - 2
13/09 21:00 Gosport Borough - Poole Town 2 - 2 0 - 3
13/09 21:00 Grimsby Borough - Halesowen Town 1 - 2 1 - 1
13/09 21:00 Hanwell Town - Bedfont Sports 2 - 2 0 - 1
13/09 21:00 Harborough Town - Worksop Town 1 - 1 3 - 2
13/09 21:00 Hemel Hempstead Town - Bishop's Stortford 2 - 1 4 - 1
13/09 21:00 Hitchin Town - St Albans City 1 - 2 1 - 2
13/09 21:00 Hyde F.C. - Whitby Town 1 - 1 2 - 0
13/09 21:00 Maidenhead United - Faversham Town 2 - 1 0 - 1
13/09 21:00 Morpeth Town - Witton Albion 2 - 2 2 - 1
13/09 21:00 Nantwich Town - Trafford 2 - 1 3 - 1
13/09 21:00 Shepshed Dynamo - Stamford 1 - 2 0 - 2
13/09 21:00 Westbury United - Oxford City 1 - 2 3 - 2
13/09 21:00 Ashton United - Scarborough 1 - 2 2 - 0
13/09 21:00 Shaftesbury Town - Frome Town 2 - 1 1 - 1
13/09 21:00 Whitehawk - Walton Hersham 1 - 2 0 - 2
13/09 21:10 Whitstable Town - Chichester City 2 - 1 1 - 1
13/09 21:15 Sutton Coldfield Town - Stourbridge 2 - 1 3 - 1
13/09 21:20 Steyning Town - Tonbridge Angels 2 - 1 2 - 2
13/09 21:20 Waltham Abbey - Gorleston 2 - 2 2 - 0

Dự Đoán Bóng Đá VĐQG Mexico

14/09 06:00 Pachuca - CDSyC Cruz Azul 1 - 2 0 - 1
14/09 08:00 Atlas - Santos Laguna 2 - 2 2 - 2
14/09 08:00 Tigres UANL - Club Leon 2 - 1 0 - 0
14/09 10:00 Toluca - Puebla 2 - 1 3 - 1
14/09 10:15 Club America - Chivas Guadalajara 2 - 1 1 - 2

Dự Đoán Bóng Đá VĐQG Thụy Điển

13/09 20:00 Degerfors IF - Mjallby AIF 1 - 2 0 - 1
13/09 22:30 Halmstads - IFK Norrkoping FK 2 - 2 1 - 1

Dự Đoán Bóng Đá VĐQG Ả Rập Xê-út

13/09 22:25 Al-Khaleej - Al-Feiha 2 - 1 3 - 0
13/09 22:45 Al-Okhdood - Al-Taawoun 2 - 2 2 - 3
14/09 01:00 Al Hilal - Al Qadsiah 3 - 1 2 - 2

Dự Đoán Bóng Đá Hạng Nhất Anh

13/09 18:30 Charlton Athletic - Millwall 1 - 1 1 - 1
13/09 18:30 Oxford United - Leicester City 1 - 2 2 - 2
13/09 18:30 Preston North End - Middlesbrough 1 - 1 2 - 2
13/09 21:00 Coventry City - Norwich City 2 - 2 1 - 1
13/09 21:00 Sheffield Wednesday - Bristol City 1 - 2 0 - 3
13/09 21:00 Stoke City - Birmingham City 1 - 1 1 - 0
13/09 21:00 Watford - Blackburn Rovers 1 - 1 0 - 1
13/09 21:00 West Bromwich(WBA) - Derby County 2 - 1 0 - 1
13/09 21:00 Swansea City - Hull City 2 - 1 2 - 2
13/09 21:00 Wrexham - Queens Park Rangers (QPR) 3 - 2 1 - 3

Dự Đoán Bóng Đá VĐQG Bồ Đào Nha

13/09 21:30 Estoril - AVS Futebol SAD 1 - 2 3 - 1
13/09 21:30 Moreirense - Rio Ave 2 - 1 3 - 1
14/09 00:00 FC Porto - Nacional da Madeira 2 - 1 1 - 0
14/09 02:30 FC Famalicao - Sporting CP 1 - 1 1 - 2

Dự Đoán Bóng Đá VĐQG Hà Lan

13/09 21:30 AFC Ajax - PEC Zwolle 2 - 1 3 - 1
13/09 23:45 NEC Nijmegen - PSV Eindhoven 2 - 2 3 - 5
14/09 00:10 Go Ahead Eagles - Volendam 1 - 2 3 - 0
14/09 02:00 Feyenoord - SC Heerenveen 2 - 1 1 - 0
14/09 02:00 FC Twente Enschede - NAC Breda 1 - 1 2 - 2

Dự Đoán Bóng Đá VĐQG Thụy Sỹ

13/09 23:00 Thun - Basel 2 - 2 1 - 3
13/09 23:00 FC Zurich - Servette 2 - 2 2 - 1
14/09 01:30 St. Gallen - Lugano 3 - 1 1 - 0

Dự Đoán Bóng Đá VĐQG Thổ Nhĩ Kỳ

13/09 21:00 Eyupspor - Galatasaray 1 - 2 0 - 2
13/09 21:00 Karagumruk - Kasimpasa 1 - 1 0 - 1
13/09 21:00 Samsunspor - Antalyaspor 1 - 1 1 - 2
14/09 00:00 Besiktas JK - Istanbul Basaksehir 1 - 2 2 - 1
14/09 00:00 Konyaspor - Alanyaspor 2 - 1 1 - 2

Dự Đoán Bóng Đá VĐQG Nga

13/09 18:00 FK Nizhny Novgorod - Gazovik Orenburg 1 - 2 3 - 1
13/09 20:45 Terek Grozny - Lokomotiv Moscow 2 - 2 1 - 1
13/09 20:45 Dynamo Moscow - Spartak Moscow 1 - 2 2 - 2
13/09 23:30 FC Krasnodar - Akron Togliatti 3 - 1 2 - 1

Dự Đoán Bóng Đá VĐQG Séc

13/09 20:00 Banik Ostrava - Slovan Liberec 1 - 2 0 - 2
13/09 20:00 FC Viktoria Plzen - Sigma Olomouc 2 - 1 1 - 0
13/09 20:00 Teplice - Mlada Boleslav 2 - 2 2 - 3
13/09 20:00 Tescoma Zlin - Dukla Prague 1 - 2 1 - 1
13/09 23:00 Slavia Praha - MFK Karvina 2 - 2 3 - 1

Dự Đoán Bóng Đá VĐQG Israel

13/09 23:45 Hapoel Petah Tikva - Maccabi Netanya 2 - 1 3 - 1
13/09 23:45 Hapoel Bnei Sakhnin FC - Hapoel Haifa 1 - 1 0 - 2
14/09 00:00 Ironi Tiberias - Maccabi Tel Aviv 1 - 2 1 - 4
14/09 00:00 Hapoel Kiryat Shmona - Maccabi Bnei Raina 2 - 1 3 - 1

Dự Đoán Bóng Đá VĐQG Iraq

13/09 22:00 Baghdad - Dyala 2 - 1 1 - 2
14/09 00:30 Al Talaba - Zakho 0 - 1 1 - 0
14/09 00:30 Newroz SC(IRQ) - AI Kahrabaa 2 - 1 3 - 2

Dự Đoán Bóng Đá VĐQG Brazil

14/09 02:00 Fortaleza - Vitoria BA 2 - 2 2 - 0
14/09 02:00 Gremio (RS) - Mirassol 1 - 2 0 - 1
14/09 04:30 Palmeiras - Internacional RS 2 - 1 4 - 1
14/09 07:00 Fluminense RJ - Corinthians Paulista (SP) 2 - 2 0 - 1

Dự Đoán Bóng Đá VĐQG Đan Mạch

13/09 20:00 Brondby IF - FC Copenhagen 1 - 2 2 - 1

Dự Đoán Bóng Đá VĐQG Slovenia

13/09 22:30 Radomlje - NK Olimpija Ljubljana 2 - 2 3 - 2
14/09 01:15 Maribor - NK Mura 05 2 - 2 1 - 0

Dự Đoán Bóng Đá VĐQG Argentina

14/09 00:30 Godoy Cruz Antonio Tomba - Barracas Central 1 - 2 0 - 0
14/09 02:45 Independiente - Banfield 1 - 1 0 - 1
14/09 05:00 Estudiantes La Plata - River Plate 1 - 1 1 - 2
14/09 07:15 Sarmiento Junin - Aldosivi Mar del Plata 1 - 1 2 - 0

Dự Đoán Bóng Đá VĐQG UAE

13/09 20:40 Al-Jazira(UAE) - Al Nasr Dubai 1 - 2 0 - 0
13/09 23:15 Al-Wasl - Al Ain 2 - 2 1 - 1

Dự Đoán Bóng Đá VĐQG Ai Cập

13/09 21:00 Ghazl El Mahallah - El Mokawloon El Arab 1 - 0 1 - 1
13/09 21:00 Haras El Hedoud - El Gouna FC 0 - 1 2 - 1
14/09 00:00 Ceramica Cleopatra FC - Smouha SC 1 - 1 1 - 0
14/09 00:00 Zamalek - Al Masry 1 - 2 3 - 0

Dự Đoán Bóng Đá VĐQG Na Uy

13/09 21:00 Molde - Fredrikstad 2 - 1 1 - 2
13/09 23:00 Brann - Valerenga 2 - 2 3 - 2
13/09/2025

Dự đoán kết quả bóng đá

Bảng dự đoán bóng đá của BongdaWap tính tự động cho các trận thuộc những giải được quan tâm trong ngày, từ 12 giờ trưa tới 12 giờ trưa hôm sau.


Dự đoán bóng đá hôm nay có ba cột tỷ số: BD+ quy đổi từ kèo châu Á và tài xỉu lúc mở cửa, BDW quy đổi từ kèo đang treo, còn LTD dựa trên số bàn ghi và thủng lưới trung bình ở 5 trận gần nhất của hai đội. Cột KQ là tỷ số thật khi trận đã đá.


Các con số chỉ mang tính tham khảo — hãy xem thêm nhận định và tỷ lệ kèo của từng trận trước khi đưa ra lựa chọn.

VĐQG Italia › Vòng 12

02:4522/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Pháp › Vòng 11

02:4522/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Pháp › Vòng 11

02:4522/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Pháp › Vòng 11

02:4522/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Pháp › Vòng 11

02:4522/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%

VĐQG Tây Ban Nha › Vòng 13

03:0022/11/2026

Dự đoán đội chiến thắng!

0

33%

0

33%

0

33%
Bảng xếp hạng
STT Đội bóng Trận +/- Điểm
1 Arsenal 10 10 27
2 Brighton Hove Albion 10 19 22
3 Manchester City 10 8 21
4 Liverpool 10 4 18
5 Chelsea 10 3 16
6 Everton 10 2 16
7 AFC Bournemouth 10 2 15
8 Brentford 10 5 14
9 Leeds United 10 2 14
10 Aston Villa 10 -3 13
11 Tottenham Hotspur 10 -1 12
12 Newcastle United 10 -3 12
13 Hull City 10 0 11
14 Ipswich Town 10 -5 11
15 Fulham 10 -2 10
16 Nottingham Forest 10 -4 9
17 Coventry City 10 -9 9
18 Manchester United 10 -5 8
19 Sunderland A.F.C 10 -9 8
20 Crystal Palace 10 -14 7