Dự đoán bóng đá Wap ngày 20/09/2025 - Dự đoán kết quả bóng đá hôm nay
Dự đoán bóng đá ngày 20/09/2025
| Ngày | Giờ | Trận | BD+ | BDW | LTD | KQ |
|---|---|---|---|---|---|---|
Dự Đoán Bóng Đá Ngoại Hạng Anh |
||||||
| 20/09 | 18:30 | Liverpool - Everton | 2 - 1 | 2 - 1 | ||
| 20/09 | 21:00 | Brighton Hove Albion - Tottenham Hotspur | 1 - 2 | 2 - 2 | ||
| 20/09 | 21:00 | Burnley - Nottingham Forest | 2 - 1 | 1 - 1 | ||
| 20/09 | 21:00 | West Ham United - Crystal Palace | 1 - 2 | 1 - 2 | ||
| 20/09 | 21:00 | Wolves - Leeds United | 1 - 1 | 1 - 3 | ||
| 20/09 | 23:30 | Manchester United - Chelsea | 1 - 2 | 2 - 1 | ||
| 21/09 | 02:00 | Fulham - Brentford | 1 - 1 | 3 - 1 | ||
Dự Đoán Bóng Đá VĐQG Tây Ban Nha |
||||||
| 20/09 | 19:00 | Girona - Levante | 1 - 2 | 0 - 4 | ||
| 20/09 | 21:15 | Real Madrid - RCD Espanyol | 2 - 1 | 2 - 0 | ||
| 20/09 | 23:30 | Alaves - Sevilla | 1 - 1 | 1 - 2 | ||
| 20/09 | 23:30 | Villarreal - Osasuna | 1 - 1 | 2 - 1 | ||
| 21/09 | 02:00 | Valencia - Athletic Bilbao | 1 - 1 | 2 - 0 | ||
Dự Đoán Bóng Đá VĐQG Italia |
||||||
| 20/09 | 20:00 | Bologna - Genoa | 1 - 1 | 2 - 1 | ||
| 20/09 | 23:00 | Verona - Juventus | 1 - 2 | 1 - 1 | ||
| 21/09 | 01:45 | Udinese - AC Milan | 1 - 1 | 0 - 3 | ||
Dự Đoán Bóng Đá VĐQG Pháp |
||||||
| 20/09 | 22:00 | Nantes - Rennes | 1 - 1 | 2 - 2 | ||
| 21/09 | 00:00 | Stade Brestois - Nice | 1 - 2 | 4 - 1 | ||
| 21/09 | 02:05 | Lens - Lille | 1 - 2 | 3 - 0 | ||
Dự Đoán Bóng Đá VĐQG Hàn Quốc |
||||||
| 20/09 | 14:30 | Jeonbuk Hyundai Motors - Gimcheon Sangmu FC | 2 - 2 | 1 - 2 | ||
| 20/09 | 17:00 | Daejeon Citizen - Daegu FC | 2 - 2 | 3 - 2 | ||
Dự Đoán Bóng Đá VĐQG Nhật Bản |
||||||
| 20/09 | 15:00 | Nagoya Grampus - Shonan Bellmare | 2 - 2 | 3 - 1 | ||
| 20/09 | 16:00 | Tokyo Verdy - Fagiano Okayama | 1 - 1 | 4 - 2 | ||
| 20/09 | 16:00 | Yokohama FC - Albirex Niigata | 1 - 1 | 1 - 0 | ||
| 20/09 | 16:30 | Cerezo Osaka - Kashiwa Reysol | 1 - 2 | 1 - 1 | ||
| 20/09 | 17:00 | Kawasaki Frontale - FC Tokyo | 2 - 2 | 0 - 1 | ||
| 20/09 | 17:00 | Kyoto Sanga - Shimizu S-Pulse | 2 - 1 | 0 - 1 | ||
| 20/09 | 17:00 | Urawa Red Diamonds - Kashima Antlers | 1 - 2 | 0 - 1 | ||
| 20/09 | 17:00 | Yokohama Marinos - Avispa Fukuoka | 1 - 2 | 2 - 0 | ||
Dự Đoán Bóng Đá VĐQG Mỹ |
||||||
| 20/09 | 23:10 | New York City FC - Charlotte FC | 1 - 1 | 2 - 0 | ||
| 21/09 | 01:40 | Philadelphia Union - New England Revolution | 2 - 2 | 1 - 0 | ||
| 21/09 | 03:40 | Atlanta United - San Diego FC | 1 - 2 | 1 - 1 | ||
| 21/09 | 06:40 | CF Montreal - New York Red Bulls | 1 - 1 | 0 - 2 | ||
| 21/09 | 06:40 | Columbus Crew - Toronto FC | 1 - 1 | 1 - 1 | ||
| 21/09 | 06:40 | Inter Miami CF - DC United | 2 - 2 | 3 - 2 | ||
| 21/09 | 06:40 | Orlando City - Nashville SC | 2 - 2 | 3 - 2 | ||
| 21/09 | 07:40 | FC Dallas - Colorado Rapids | 2 - 1 | 3 - 1 | ||
| 21/09 | 07:40 | Houston Dynamo - Portland Timbers | 1 - 1 | 1 - 0 | ||
| 21/09 | 07:40 | Minnesota United FC - Chicago Fire | 2 - 1 | 0 - 3 | ||
| 21/09 | 07:40 | Sporting Kansas City - Vancouver Whitecaps | 1 - 3 | 0 - 2 | ||
| 21/09 | 09:40 | Los Angeles Galaxy - FC Cincinnati | 1 - 2 | 2 - 3 | ||
| 21/09 | 09:40 | San Jose Earthquakes - St. Louis City | 2 - 2 | 1 - 3 | ||
Dự Đoán Bóng Đá VĐQG Trung Quốc |
||||||
| 20/09 | 18:00 | Changchun Yatai - Zhejiang Professional FC | 1 - 1 | 3 - 3 | ||
| 20/09 | 18:35 | Meizhou Hakka - Qingdao West Coast | 2 - 2 | 1 - 2 | ||
| 20/09 | 19:00 | Qingdao Manatee - Shandong Taishan | 1 - 2 | 2 - 2 | ||
Dự Đoán Bóng Đá VĐQG Mexico |
||||||
| 21/09 | 06:00 | Pachuca - Queretaro FC | 1 - 1 | 0 - 2 | ||
| 21/09 | 08:00 | Chivas Guadalajara - Toluca | 1 - 2 | 0 - 3 | ||
| 21/09 | 08:00 | Pumas U.N.A.M. - Tigres UANL | 1 - 1 | 1 - 1 | ||
| 21/09 | 10:00 | Monterrey - Club America | 2 - 2 | 2 - 2 | ||
Dự Đoán Bóng Đá VĐQG Thụy Điển |
||||||
| 20/09 | 20:00 | GAIS - Elfsborg | 2 - 1 | 2 - 0 | ||
| 20/09 | 20:00 | Malmo FF - Djurgardens | 1 - 1 | 0 - 1 | ||
| 20/09 | 22:30 | Mjallby AIF - Osters IF | 2 - 1 | 1 - 1 | ||
Dự Đoán Bóng Đá VĐQG Ả Rập Xê-út |
||||||
| 20/09 | 22:40 | Al-Hazm - Al-Fateh | 2 - 1 | 0 - 0 | ||
| 20/09 | 22:40 | Al Najma(KSA) - Al-Ittihad | 2 - 2 | 0 - 1 | ||
| 21/09 | 01:00 | Al-Nassr - Al-Riyadh | 3 - 1 | 5 - 1 | ||
Dự Đoán Bóng Đá Hạng Nhất Anh |
||||||
| 20/09 | 18:30 | Leicester City - Coventry City | 2 - 2 | 0 - 0 | ||
| 20/09 | 18:30 | Queens Park Rangers (QPR) - Stoke City | 2 - 2 | 1 - 0 | ||
| 20/09 | 18:30 | Birmingham City - Swansea City | 1 - 1 | 1 - 0 | ||
| 20/09 | 21:00 | Derby County - Preston North End | 2 - 2 | 0 - 1 | ||
| 20/09 | 21:00 | Hull City - Southampton | 2 - 2 | 3 - 1 | ||
| 20/09 | 21:00 | Portsmouth - Sheffield Wednesday | 1 - 1 | 0 - 2 | ||
| 20/09 | 21:00 | Sheffield United - Charlton Athletic | 1 - 1 | 0 - 1 | ||
| 20/09 | 21:00 | Norwich City - Wrexham | 2 - 2 | 2 - 3 | ||
Dự Đoán Bóng Đá VĐQG Bồ Đào Nha |
||||||
| 20/09 | 21:30 | Nacional da Madeira - FC Arouca | 2 - 2 | 1 - 2 | ||
| 20/09 | 21:30 | Santa Clara - Alverca | 1 - 1 | 2 - 1 | ||
| 21/09 | 00:00 | AVS Futebol SAD - Benfica | 1 - 2 | 0 - 3 | ||
| 21/09 | 02:30 | Vitoria Guimaraes - Sporting Braga | 1 - 2 | 1 - 1 | ||
Dự Đoán Bóng Đá VĐQG Hà Lan |
||||||
| 20/09 | 21:30 | Volendam - Excelsior SBV | 2 - 1 | 1 - 2 | ||
| 20/09 | 23:45 | Groningen - SC Telstar | 2 - 1 | 2 - 0 | ||
| 21/09 | 01:00 | Fortuna Sittard - FC Utrecht | 1 - 2 | 1 - 0 | ||
| 21/09 | 02:00 | NAC Breda - Heracles Almelo | 2 - 1 | 2 - 1 | ||
Dự Đoán Bóng Đá VĐQG Thổ Nhĩ Kỳ |
||||||
| 20/09 | 21:00 | Genclerbirligi - Eyupspor | 1 - 1 | 1 - 0 | ||
| 21/09 | 00:00 | Antalyaspor - Kayserispor | 1 - 1 | 1 - 1 | ||
| 21/09 | 00:00 | Trabzonspor - Gazisehir Gaziantep | 1 - 1 | 1 - 1 | ||
Dự Đoán Bóng Đá VĐQG Nga |
||||||
| 20/09 | 18:30 | FK Nizhny Novgorod - Terek Grozny | 1 - 2 | 1 - 2 | ||
| 20/09 | 20:45 | Akron Togliatti - Rubin Kazan | 1 - 2 | 2 - 2 | ||
| 20/09 | 23:30 | FK Makhachkala - Lokomotiv Moscow | 1 - 2 | 1 - 1 | ||
Dự Đoán Bóng Đá VĐQG Séc |
||||||
| 20/09 | 20:00 | Pardubice - Synot Slovacko | 1 - 1 | 1 - 1 | ||
| 20/09 | 20:00 | MFK Karvina - Baumit Jablonec | 2 - 2 | 1 - 2 | ||
| 20/09 | 20:00 | Sigma Olomouc - Teplice | 1 - 1 | 0 - 0 | ||
| 20/09 | 20:00 | Tescoma Zlin - Hradec Kralove | 1 - 1 | 1 - 2 | ||
| 20/09 | 23:00 | AC Sparta Prague - FC Viktoria Plzen | 1 - 2 | 2 - 1 | ||
Dự Đoán Bóng Đá VĐQG Israel |
||||||
| 20/09 | 23:45 | Maccabi Bnei Raina - Hapoel Petah Tikva | 1 - 2 | 1 - 6 | ||
| 20/09 | 23:45 | Ashdod MS - Hapoel Tel Aviv | 1 - 2 | 2 - 6 | ||
| 21/09 | 00:00 | Beitar Jerusalem - Hapoel Kiryat Shmona | 2 - 1 | 2 - 1 | ||
| 21/09 | 00:00 | Maccabi Tel Aviv - Hapoel Jerusalem | 3 - 1 | 2 - 1 | ||
| 21/09 | 00:00 | Maccabi Netanya - Ironi Tiberias | 2 - 2 | 5 - 2 | ||
Dự Đoán Bóng Đá VĐQG Iceland |
||||||
| 20/09 | 23:05 | Vestri - IA Akranes | 1 - 2 | 0 - 4 | ||
Dự Đoán Bóng Đá VĐQG Iraq |
||||||
| 20/09 | 22:00 | Al Karkh - Al Qasim Sport Club | 1 - 1 | 2 - 1 | ||
| 20/09 | 22:00 | Newroz SC(IRQ) - Naft Misan | 2 - 2 | 1 - 2 | ||
| 21/09 | 00:30 | Al Karma SC - Al-Naft | 1 - 1 | 2 - 1 | ||
| 21/09 | 00:30 | AL Minaa - Arbil | 2 - 2 | 1 - 3 | ||
Dự Đoán Bóng Đá VĐQG Brazil |
||||||
| 21/09 | 02:00 | Vitoria BA - Fluminense RJ | 1 - 2 | 0 - 1 | ||
| 21/09 | 04:30 | Botafogo RJ - Atletico Mineiro | 2 - 1 | 1 - 0 | ||
| 21/09 | 04:30 | Ceara - Bahia | 2 - 1 | 1 - 1 | ||
| 21/09 | 07:00 | Palmeiras - Fortaleza | 2 - 1 | 4 - 1 | ||
Dự Đoán Bóng Đá VĐQG Đan Mạch |
||||||
| 20/09 | 23:00 | Midtjylland - Viborg | 2 - 1 | 2 - 0 | ||
Dự Đoán Bóng Đá VĐQG Slovenia |
||||||
| 20/09 | 22:30 | NK Olimpija Ljubljana - NK Bravo | 2 - 3 | 1 - 2 | ||
| 21/09 | 01:15 | Domzale - FC Koper | 1 - 2 | 1 - 3 | ||
Dự Đoán Bóng Đá VĐQG Argentina |
||||||
| 21/09 | 00:30 | Barracas Central - Sarmiento Junin | 1 - 1 | 0 - 1 | ||
| 21/09 | 02:45 | Club Atlético Unión - Independiente Rivadavia | 2 - 1 | 2 - 2 | ||
| 21/09 | 05:00 | Club Atletico Tigre - Aldosivi Mar del Plata | 1 - 1 | 2 - 0 | ||
| 21/09 | 07:15 | Atletico Tucuman - River Plate | 1 - 1 | 2 - 0 | ||
Dự Đoán Bóng Đá VĐQG UAE |
||||||
| 20/09 | 20:30 | Al Ain - Khor Fakkan | 2 - 1 | 3 - 0 | ||
| 20/09 | 20:30 | Dibba Al-Fujairah - Ittihad Kalba | 1 - 1 | 1 - 2 | ||
| 20/09 | 23:15 | Al Nasr Dubai - Shabab Al Ahli | 1 - 1 | 0 - 1 | ||
Dự Đoán Bóng Đá VĐQG Na Uy |
||||||
| 20/09 | 19:00 | Fredrikstad - Bryne | 1 - 1 | 1 - 1 | ||
| 20/09 | 21:00 | Sandefjord - Brann | 1 - 2 | 0 - 3 | ||
| 20/09 | 23:00 | Valerenga - KFUM Oslo | 2 - 1 | 1 - 1 | ||
Dự Đoán Bóng Đá Cúp Liên Đoàn Scotland |
||||||
| 20/09 | 21:00 | Aberdeen - Motherwell | 1 - 2 | 0 - 1 | ||
| 20/09 | 23:45 | Glasgow Rangers - Hibernian | 2 - 2 | 2 - 0 | ||
